PRODUCTS
NOTICES
COMPANY
SH8 L-5
Size | Star rating | Tube | Code | Recommended Rim | NSD | Load index | New tyre inflated Dimensions | Max.Load(kg/LBS@various inflation | |||
Indication | (mm) | pressure(kpa/PSI) | |||||||||
Single | Dual | Section Width | Overall Diameter | 50km/h | 10km/h | ||||||
B | A2 | ||||||||||
26.5R25 | * | TL | SH8 L-5 | 22.00/3.0 | 88 | 202A2 | 747 | 1839 | 9000/19800@350/51 | ||
** | 209A2 | 11500/25400@450/65 | |||||||||
29.5R25 | * | TL | SH8 L-5 | 25.00/3.5 | 95 | 208A2 | 833 | 1972 | 10900/24000@350/51 | ||
** | 216A2 | 14000/30900@450/65 |
previous:SH7 E-4
the last one
|