PRODUCTS
NOTICES
COMPANY
SH7 E-4
Size | Star rating | Tube | Code | Recommended Rim | NSD | Load index | New tyre inflated Dimensions | Max.Load(kg/LBS@various inflation | |||
Indication | (mm) | pressure(kpa/PSI) | |||||||||
Single | Dual | Section Width | Overall Diameter | 50km/h | 10km/h | ||||||
B | A2 | ||||||||||
26.5R25 | * | TL | SH7 E-4 | 22.00/3.0 | 58 | 184B | 747 | 1839 | 9000/19800@350/51 | ||
** | 193B | 11500/25400@450/65 | |||||||||
29.5R25 | * | TL | SH7 E-4 | 25.00/3.5 | 60 | 191B | 833 | 1972 | 10900/24000@350/51 | ||
** | 200B | 14000/30900@450/65 |
previous:SH3 E-3/L-3
next:SH8 L-5
|