PRODUCTS
NOTICES
COMPANY
OTR Graders G2 Tubeless
Size | P.R. | Overall Diameter | Section Width | TT/TL | Rim | Load Capacity | Inflation Pressure | Max.Spead |
(mm) | (mm) | (kgs) | (kpa) | |||||
1300-24 | 12 | 1278 | 333 | TT | 10 | 2725 | 300 | 40km/h |
1400-24 | 12 | 1370 | 375 | TT/TL | 10 | 2960 | 250 | 40km/h |
1400-24 | 14 | 1370 | 375 | TT/TL | 10 | 3160 | 280 | 40km/h |
1400-24 | 16 | 1370 | 375 | TT/TL | 10 | 3420 | 320 | 40km/h |
it is the first
it is the last one
|