PRODUCTS
NOTICES
COMPANY
cultural R-1 Tubeles & O/C Implement Tubeless
Size | P.R. | Pattern | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Rim | Load Capacity (kgs) | Inflation Pressure (kpa) | |
30kmg/h | 40kmg/h | ||||||||
10.0/75-15.3 | 10 | R-1 | 780 | 260 | 22 | 9 | 1575 | 1395 | 390 |
11.5/80-15.3 | 10 | R-1 | 865 | 290 | 24 | 9 | 1930 | 1680 | 340 |
405/70-20 | 14 | R-1/SKM880 | 1075 | 407 | 37 | 13 | 3250 | 3045 | 350 |
405/70-24 | 14 | R-1/SKM-880 | 1078 | 407 | 37 | 13 | 3500 | 3350 | 350 |
15.5/80-24 | 14 | R-1 | 1262 | 394 | 35 | W13 | 2900 | 2725 | 300 |
16 | R-1 | 1262 | 394 | 35 | W13 | 3350 | 2950 | 400 |
previous:Agriculture F-3
next:SKS630 Tubeless Tires
|